SCHEDULES & UPCOMING SESSIONS
5TH - 8TH GRADE SCHEDULE / 14U SCHEDULE / 15U - 17U SCHEDULE
5TH - 8TH GRADE SESSIONS
2026 WINTER SESSION
| WEEK | MONDAY |
WEDNESDAY Skills Training |
FRIDAY | SATURDAY/TOURNAMENT |
| EVALUATIONS | 12/17 | ----- | Tryouts Tues, Thurs & Saturday | |
| WEEK 1 | 12/29 | ----- | ----- | |
| WEEK 2 | 1/5 | 1/7 | 1/9 | Next Level Shootout / CNR |
| WEEK 3 | 1/12 | 1/14 | 1/16 | Next Level Shootout / CNR |
| WEEK 4 | 1/19 | 1/21 | 1/23 | CG Hoops Training |
| WEEK 5 | 1/26 | 1/28 | 1/30 | R&R Shootout |
| WEEK 6 | 2/2 | 2/4 | 2/6 | Jefferson City / CNR |
| WEEK 7 | 2/9 | 2/11 | 2/13 | CG Hoops Training |
| WEEK 8 | 2/16 | 2/18 | 2/20 | CNR Tournament |
| WEEK 9 | 2/23 | 2/25 | 2/27 | R&R Shootout |
| WEEK 10 | 3/2 | 3/4 | 3/6 | CNR |
2025 FALL SESSION
| WEEK | MONDAY |
WEDNESDAY Skills Training |
FRIDAY | SATURDAY/TOURNAMENT |
| EVALUATIONS | 9/20 - Final Tryout | |||
| WEEK 1 | 9/22 | 9/24 | 9/26 | |
| WEEK 2 | 9/29 | 10/1 | 10/3 | Shootout (10/5) |
| WEEK 3 | 10/6 | 10/8 | 10/10 | Shootout (10/12) |
| WEEK 4 | 10/13 | 10/15 | 10/17 | |
| WEEK 5 | 10/20 | 10/22 | 10/24 | Shootout (10/26 or Tourney) |
| WEEK 6 | 10/27 | 10/29 | --- | |
| WEEK 7 | 11/3 | 11/5 | 11/7 | Springfield Shootout |
| WEEK 8 | 11/10 | 11/12 | 11/14 | CG Hoops Training |
| WEEK 9 | 11/17 | 11/19 | 11/21 | CNR Tournament |
| WEEK 10 | 11/24 | 11/26 | --- | OFF / Thanksgiving |
| WEEK 11 | 12/1 | 12/3 | 12/5 | Rise & Reign Shootout |
| WEEK 12 | 12/8 | 12/10 | 12/12 | Principia Shootout |
14U SPRING/SUMMER SESSION
2026 SPRING/SUMMER GIRLS SESSION
| WEEK | MONDAY | WEDNESDAY
Skills Training |
FRIDAY | SATURDAY / SUNDAY
Games / Skills |
| Evaluations | Thursday 2/19 | |||
| Week 1 | 3/9 | 3/11 | 3/13 | |
| Week 2 | 3/16 | 3/18 | 3/20 | Jr. Adidas - Mishawaka, IN |
| Week 3 | 3/23 | 3/25 | 3/27 | |
| Week 4 | 3/30 | 4/1 | 4/3 | Off - Easter Weekend |
| Week 5 | ---- | 4/8 | 4/10 | |
| Week 6 | 4/13 | 4/15 | 4/17 | Jr. Adidas Dearborn Heights, MI |
| Week 7 | 4/20 | 4/22 | 4/24 | |
| Week 8 | 4/27 | 4/29 | 5/1 | Grassroots Prep Hoops - OH |
| Week 9 | 5/4 | 5/6 | 5/8 | Ballin in the Lou - Chesterfield |
| Week 10 | 5/11 | 5/13 | 5/15 | |
| Week 11 | 5/18 | 5/20 | 5/22 | Bedford Park, IL - Prep Hoops |
| Week 12 | 5/25 | 5/27 | 5/29 | |
| Week 13 | 6/1 | 6/3 | 6/5 | Jr. Adidas Nationals - Chicago, IL |
| Week 14 | 6/29 | 7/1 | 7/3 | |
| Week 15 | 7/6 | 7/8 | 7/10 | Run for Roses |
2026 SPRING/SUMMER BOYS SESSION
| WEEK | MONDAY | WEDNESDAY
Skills Training |
FRIDAY | SATURDAY / SUNDAY
Games / Skills |
| Evaluations | Thursday 2/19 | |||
| Week 1 | 3/9 | 3/11 | 3/13 | |
| Week 2 | 3/16 | 3/18 | 3/20 | Jr. Adidas - Mishawaka, IN |
| Week 3 | 3/23 | 3/25 | 3/27 | |
| Week 4 | 3/30 | 4/1 | 4/3 | Off - Easter Weekend |
| Week 5 | ---- | 4/8 | 4/10 | |
| Week 6 | 4/13 | 4/15 | 4/17 | Jr. Adidas Detroit, MI |
| Week 7 | 4/20 | 4/22 | 4/24 | Franklin, TN - Prep Hoops |
| Week 8 | 4/27 | 4/29 | 5/1 | |
| Week 9 | 5/4 | 5/6 | 5/8 | Jr. Adidas Super Regional - OK |
| Week 10 | 5/11 | 5/13 | 5/15 | |
| Week 11 | 5/18 | 5/20 | 5/22 | Overland Park, KS - Prep Hoops |
| Week 12 | 5/25 | 5/27 | 5/29 | |
| Week 13 | 6/1 | 6/3 | 6/5 | Jr. Adidas Chicago, IL |
| Must Qualify | 6/22 | 6/24 | Jr Adidas Boys Nationals - SC | |
| Week 14 | 7/6 | 7/8 | 7/10 | |
| Week 15 | 7/13 | 7/15 | 7/17 | Westfield, IN - Prep Hoops |
HIGH SCHOOL SESSIONS
2025 SPRING / SUMMER SESSION
| WEEK | MONDAY | WEDNESDAY
Skills Training |
FRIDAY | SATURDAY/TOURNAMENT |
| EVALUATIONS | 3/15 - 15U | |||
| EVALUATIONS | 3/22 - 16U & 17U | |||
| WEEK 1 | 3/24 | 3/26 | 3/28 | Scrimmage |
| WEEK 2 | 3/31 | 4/2 | 4/4 | CG Hoops Training |
| WEEK 3 | 4/7 | 4/9 | 4/11 | Scrimmage |
| WEEK 4 | 4/14 | 4/16 | 4/18 | Easter Shootout |
| WEEK 5 | 4/21 | 4/23 | 4/25 | Reebok Tournament |
| WEEK 6 | 4/28 | 4/30 | 5/2 | CG Hoops Training |
| WEEK 7 | 5/5 | 5/7 | Ballin in the Lou – Girls May Hoopfest - Boys | |
| WEEK 8 | 5/12 | 5/14 | 5/16 | Recruit Looks Hoops Arch Elite - Girls |
| WEEK 9 | 5/19 | 5/21 | --- | |
| WEEK 10 | 5/26 | 5/28 | 5/30 | Prep Hoops – Boys Crossover Classic - Girls |
| WEEK 11 | 6/23 | 6/25 | 6/27 | |
| WEEK 12 | 6/30 | 7/2 | --- | |
| WEEK 13 | 7/7 | 7/9 | --- | Run 4 the Roses – Girls Hardwood Classic - Boys |
| WEEK 14 | 7/14 | 7/16 | --- | Reebok Championships |
2025 FALL PRE-SEASON SESSION
| WEEK | TUESDAY |
WEDNESDAY Skills Training |
THURSDAY | |
| WEEK 1 | 8/26 | 8/27 | 8/28 | |
| WEEK 2 | 9/2 | 9/3 | 9/4 | |
| WEEK 3 | 9/9 | 9/10 | 9/11 | |
| WEEK 4 | 9/16 | 9/17 | 9/18 | |
| WEEK 5 | 9/23 | 9/24 | 9/25 | |
| WEEK 6 | 9/30 | 10/1 | 10/2 | |
| WEEK 7 | 10/7 | 10/8 | 10/9 | |
| WEEK 8 | 10/14 | 10/15 | 10/16 | |
| WEEK 9 | 10/21 | 10/22 | 10/23 | |
| WEEK 10 | 10/28 | 10/29 | 10/30 | |
